Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 97,963 | 69,278 | 45,164 | 49,563 | 30,977 | 85,270 | 82,235 | 2.95% | |
PBT | 14,834 | -2,366 | -12,044 | -19,308 | -49,445 | 3,284 | -10,583 | - | |
Tax | -8,287 | 355 | 498 | 49 | 40 | 53 | -10,583 | -3.99% | |
NP | 23,121 | -2,721 | -12,542 | -19,357 | -49,485 | 3,231 | -10,640 | - | |
Tax Rate | 55.86% | - | - | - | - | -1.61% | - | - | |
Total Cost | 74,842 | 71,999 | 57,706 | 68,920 | 80,462 | 82,039 | 92,875 | -3.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.