Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 215,444 | 227,833 | 259,512 | 201,494 | 195,595 | 196,350 | 107,336 | 12.30% | |
PBT | 102,105 | 208,720 | 275,771 | 302,228 | 188,408 | 139,863 | 122,077 | -2.93% | |
Tax | 17,081 | 16,113 | 28,813 | 10,140 | -1,684 | 6,644 | 14,710 | 2.51% | |
NP | 84,727 | 202,723 | 243,709 | 285,097 | 185,886 | 133,498 | 108,273 | -4.00% | |
Tax Rate | -16.73% | -7.72% | -10.45% | -3.36% | 0.89% | -4.75% | -12.05% | - | |
Total Cost | 130,717 | 25,110 | 15,803 | -83,603 | 9,709 | 62,852 | -937 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.