Annual Result | |||||||||
31/12/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,890 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -21,002 | -473 | -632 | 891 | -3,431 | -931 | -162 | 111.13% | |
Tax | -0 | 3,150 | -1,179 | -34 | 48 | 2 | -34 | - | |
NP | -21,002 | -473 | -632 | 925 | -3,479 | -934 | -128 | 118.91% | |
Tax Rate | - | - | - | 3.77% | - | - | - | - | |
Total Cost | 32,892 | 473 | 632 | -925 | 3,479 | 934 | 128 | 134.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.