Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,228,775 | 5,228,775 | 5,228,775 | 5,228,775 | 0 | 0 | 0 | - | |
PBT | 173,375 | 173,375 | 173,375 | 173,375 | 124,975 | 124,975 | 124,975 | 24.36% | |
Tax | 173,375 | 173,375 | 173,375 | 173,375 | 124,975 | 124,975 | 124,975 | 24.36% | |
NP | -100 | -100 | -100 | -100 | -25 | -25 | -25 | 151.77% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 5,228,875 | 5,228,875 | 5,228,875 | 5,228,875 | 25 | 25 | 25 | 349637.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.