Quarter Result | |||||||||
30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 70,152 | 70,152 | 70,152 | 70,152 | 0 | 0 | 0 | - | |
PBT | 19,865 | 19,865 | 19,865 | 19,395 | 0 | 0 | 0 | - | |
Tax | 19,865 | 19,865 | 19,865 | 19,395 | 0 | 0 | 0 | - | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | - | - | - | - | |
Total Cost | 70,152 | 70,152 | 70,152 | 70,152 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.