Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,038 | 7,038 | 7,038 | 7,038 | 0 | 0 | 0 | - | |
PBT | 2,741 | 2,741 | 2,741 | 2,741 | 2,834 | 2,834 | 2,834 | -2.19% | |
Tax | 2,741 | 2,741 | 2,741 | 2,741 | 2,834 | 2,834 | 2,834 | -2.19% | |
NP | 1,712 | 1,712 | 1,712 | 1,712 | 2,205 | 2,205 | 2,205 | -15.51% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 5,326 | 5,326 | 5,326 | 5,326 | -2,205 | -2,205 | -2,205 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.