Quarter Result | |||||||||
31/03/03 | 30/09/02 | 30/12/01 | 30/09/01 | 31/03/01 | 30/09/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 20,249 | 40,265 | 40,265 | 32,498 | 16,249 | 0 | 0 | - | |
PBT | 4,028 | 6,402 | 6,402 | 5,130 | 2,565 | 3,793 | 1,897 | 28.53% | |
Tax | 4,028 | 6,402 | 6,402 | 5,130 | 2,565 | 3,793 | 1,897 | 28.53% | |
NP | 0 | 4,277 | 4,277 | 3,282 | 1,641 | 2,620 | 1,310 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 20,249 | 35,988 | 35,988 | 29,216 | 14,608 | -2,620 | -1,310 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.