Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 184,856 | 184,856 | 184,856 | 184,856 | 149,765 | 149,765 | 149,765 | 15.05% | |
PBT | 66,922 | 66,922 | 66,922 | 66,922 | 55,090 | 55,090 | 55,090 | 13.83% | |
Tax | 66,922 | 66,922 | 66,922 | 66,922 | 55,090 | 55,090 | 55,090 | 13.83% | |
NP | -38 | -38 | -38 | -38 | -1,766 | -1,766 | -1,766 | -92.24% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 184,894 | 184,894 | 184,894 | 184,894 | 151,531 | 151,531 | 151,531 | 14.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.