Quarter Result | |||||||||
30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 10,044 | 10,044 | 10,044 | 0 | 0 | 0 | 0 | - | |
PBT | 2,730 | 2,730 | 2,730 | 2,674 | 2,674 | 2,674 | 2,674 | 1.47% | |
Tax | 2,730 | 2,730 | 2,730 | 2,674 | 2,674 | 2,674 | 2,674 | 1.47% | |
NP | 2,001 | 2,001 | 2,001 | 2,179 | 2,179 | 2,179 | 2,179 | -5.84% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 8,043 | 8,043 | 8,043 | -2,179 | -2,179 | -2,179 | -2,179 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.