Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 34,662 | 34,662 | 34,416 | 0 | 34,416 | 34,416 | - | |
PBT | 0 | 2,184 | 2,184 | -2,366 | 0 | -2,366 | -2,366 | - | |
Tax | 0 | 2,184 | 2,184 | -2,366 | 0 | -2,366 | -2,366 | - | |
NP | 0 | -33 | -33 | 45 | 0 | 45 | 45 | - | |
Tax Rate | - | -100.00% | -100.00% | - | - | - | - | - | |
Total Cost | 0 | 34,694 | 34,694 | 34,371 | 0 | 34,371 | 34,371 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.