Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,920 | 11,920 | 11,920 | 6,766 | 6,766 | 6,766 | 6,766 | 49.38% | |
PBT | 8 | 8 | 8 | 1,135 | 1,135 | 1,135 | 1,135 | -97.01% | |
Tax | 8 | 8 | 8 | 1,135 | 1,135 | 1,135 | 1,135 | -97.01% | |
NP | 21 | 21 | 21 | 878 | 878 | 878 | 878 | -92.90% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 11,898 | 11,898 | 11,898 | 5,888 | 5,888 | 5,888 | 5,888 | 64.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.