Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 38,668 | 32,410 | 32,410 | 32,410 | 32,410 | 0 | 0 | - | |
PBT | 1,712 | 1,402 | 1,402 | 1,402 | 1,402 | 2,324 | 2,324 | -17.49% | |
Tax | 1,712 | 1,402 | 1,402 | 1,402 | 1,402 | 2,324 | 2,324 | -17.49% | |
NP | 1,193 | 848 | 848 | 848 | 848 | 1,395 | 1,395 | -9.37% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 37,475 | 31,562 | 31,562 | 31,562 | 31,562 | -1,395 | -1,395 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.