Quarter Result | |||||||||
30/06/03 | 31/12/02 | 30/06/02 | 31/12/01 | 30/06/01 | 31/12/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 26,879 | 24,481 | 24,493 | 20,365 | 20,252 | 16,336 | 16,336 | 18.05% | |
PBT | 11,285 | 7,059 | 7,059 | 8,792 | 8,792 | 7,320 | 7,320 | 15.52% | |
Tax | 11,285 | 7,059 | 7,059 | 8,792 | 8,792 | 7,320 | 7,320 | 15.52% | |
NP | 0 | 9,771 | 0 | 12,174 | 0 | 9,655 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 26,879 | 14,710 | 24,493 | 8,191 | 20,252 | 6,681 | 16,336 | 18.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.