Quarter Result | ||||||||
31/01/97 | 30/06/96 | 31/01/96 | 30/06/95 | 30/06/94 | 31/01/94 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -793 | -817 | -817 | -781 | -791 | -770 | -385 | 0.98% |
Tax | -793 | -817 | -817 | -781 | -791 | -770 | -385 | 0.98% |
NP | 0 | 0 | 0 | 0 | -1 | 0 | 0 | - |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.