Quarter Result | |||||||||
30/06/19 | 31/12/18 | 30/06/18 | 31/12/17 | 30/06/17 | 31/12/16 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,128 | 1,276 | 1,758 | 1,647 | 1,663 | 1,437 | 1,454 | -8.11% | |
PBT | 115 | -304 | 175 | -718 | -376 | -1,847 | -668 | - | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | 115 | -304 | 175 | -718 | -376 | -1,847 | -668 | - | |
Tax Rate | 0.00% | - | 0.00% | - | - | - | - | - | |
Total Cost | 1,013 | 1,580 | 1,584 | 2,365 | 2,040 | 3,285 | 2,122 | -21.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.