Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 34,478 | 34,478 | 34,478 | 34,478 | 28,661 | 28,661 | 28,661 | 13.09% | |
PBT | 2,799 | 2,799 | 2,799 | 2,799 | 1,712 | 1,712 | 1,712 | 38.74% | |
Tax | 2,799 | 2,799 | 2,799 | 2,799 | 1,712 | 1,712 | 1,712 | 38.74% | |
NP | 0 | 0 | 0 | 0 | 1,111 | 1,111 | 1,111 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 34,478 | 34,478 | 34,478 | 34,478 | 27,550 | 27,550 | 27,550 | 16.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.