Quarter Result | |||||||||
30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,081 | 16,325 | 6,158 | 6,158 | 0 | 0 | 0 | -100.00% | |
PBT | 2,471 | 2,471 | 945 | 1,023 | 1,083 | 1,083 | 1,895 | -0.27% | |
Tax | 2,471 | 2,471 | 945 | 1,023 | 1,083 | 1,083 | 1,895 | -0.27% | |
NP | 1,686 | 1,686 | 587 | 587 | 738 | 738 | 1,279 | -0.28% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 5,396 | 14,639 | 5,570 | 5,570 | -738 | -738 | -1,279 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.