Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,400 | 2,400 | 2,400 | 2,400 | 1,466 | 1,466 | 1,466 | 38.86% | |
PBT | 493 | 493 | 493 | 493 | -2,371 | -2,371 | -2,371 | - | |
Tax | 493 | 493 | 493 | 493 | -2,371 | -2,371 | -2,371 | - | |
NP | 385 | 385 | 385 | 385 | -2,371 | -2,371 | -2,371 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | - | - | - | - | |
Total Cost | 2,015 | 2,015 | 2,015 | 2,015 | 3,837 | 3,837 | 3,837 | -34.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.