Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,746,175 | 1,746,175 | 1,746,175 | 1,606,000 | 1,606,000 | 1,606,000 | 1,606,000 | 6.11% | |
PBT | 204,625 | 204,625 | 204,625 | 212,050 | 212,050 | 212,050 | 212,050 | -2.49% | |
Tax | 204,625 | 204,625 | 204,625 | 212,050 | 212,050 | 212,050 | 212,050 | -2.49% | |
NP | -5,550 | -5,550 | -5,550 | -8,750 | -8,750 | -8,750 | -8,750 | -27.57% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,751,725 | 1,751,725 | 1,751,725 | 1,614,750 | 1,614,750 | 1,614,750 | 1,614,750 | 5.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.