Quarter Result | |||||||||
31/03/02 | 30/09/01 | 30/06/01 | 31/03/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 42,259 | 26,643 | 26,643 | 26,643 | -35,620 | -35,620 | -35,620 | - | |
PBT | 10,146 | 7,822 | 7,822 | 7,822 | 9,028 | 9,028 | 9,028 | 6.01% | |
Tax | 10,146 | 7,822 | 7,822 | 7,822 | 9,028 | 9,028 | 9,028 | 6.01% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 42,259 | 26,643 | 26,643 | 26,643 | -35,620 | -35,620 | -35,620 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.