Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 84,083 | 84,083 | 84,083 | 46,980 | 46,980 | 46,980 | 46,980 | 51.06% | |
PBT | 8,781 | 8,781 | 8,781 | 784 | 784 | 784 | 784 | 454.15% | |
Tax | 8,781 | 8,781 | 8,781 | 784 | 784 | 784 | 784 | 454.15% | |
NP | 280 | 280 | 280 | 162 | 162 | 162 | 162 | 47.37% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 83,803 | 83,803 | 83,803 | 46,818 | 46,818 | 46,818 | 46,818 | 51.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.