Quarter Result | |||||||||
31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/14 | 31/03/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 342,581 | 254,775 | 293,597 | 305,780 | 290,707 | 0 | 0 | - | |
PBT | 37,537 | 10,908 | 34,448 | 29,082 | 29,137 | 0 | 0 | - | |
Tax | 7,697 | 2,236 | 6,245 | 6,771 | 6,129 | 0 | 0 | - | |
NP | 29,840 | 8,672 | 28,203 | 22,311 | 23,008 | 0 | 0 | - | |
Tax Rate | -20.51% | -20.50% | -18.13% | -23.28% | -21.04% | - | - | - | |
Total Cost | 312,742 | 246,103 | 265,394 | 283,469 | 267,699 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.