Quarter Result | ||||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,548 | -1,114 | -474 | -316 | -869 | -433 | 29.00% | |
Tax | 27 | 8 | 41 | 26 | 18 | 47 | -10.48% | |
NP | -1,548 | -1,114 | -474 | -316 | -869 | -433 | 29.00% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,548 | 1,114 | 474 | 316 | 869 | 433 | 29.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.