Quarter Result | |||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 14 | 0 | 0 | 0 | 0 | - | |
PBT | -306 | -403 | -161 | -93 | -185 | 13.39% | |
Tax | 22 | -114 | 41 | 88 | 43 | -15.41% | |
NP | -306 | -403 | -161 | -93 | -185 | 13.39% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 320 | 403 | 161 | 93 | 185 | 14.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.