ActiveGainersLosers
Top 10 Active Counters |
Name | Last | Change |
HRL | 0.16 | 0.00 |
XST | 0.002 | 0.00 |
CWL | 0.037 | 0.00 |
AVZ | 0.78 | 0.00 |
BIQ | 0.016 | 0.00 |
SYA | 0.15 | 0.00 |
TEM | 0.10 | +0.008 |
PRM | 0.002 | 0.00 |
SRY | 0.024 | 0.00 |
AO1 | 0.003 | +0.001 |
Top 10 Gainers |
Name | Last | Change |
MAQ | 61.72 | +1.18 |
XRO | 78.10 | +1.14 |
CSL | 270.07 | +1.01 |
ARB | 29.18 | +0.94 |
CTD | 19.28 | +0.76 |
MQG | 165.24 | +0.73 |
OCL | 14.45 | +0.72 |
NWS | 23.14 | +0.67 |
DMP | 68.62 | +0.62 |
RHC | 73.85 | +0.61 |
Top 10 Losers |
Name | Last | Change |
SQ2 | 88.67 | -1.83 |
RIO | 100.92 | -1.78 |
MIN | 46.99 | -1.28 |
COH | 197.70 | -1.00 |
BHP | 40.30 | -0.95 |
AVR | 27.97 | -0.83 |
WDS | 31.085 | -0.755 |
SSR | 24.09 | -0.45 |
ZIM | 24.56 | -0.42 |
WOR | 13.885 | -0.355 |